XLX Multiprotocol Gateway Reflector
   XLX398 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 233 days 01:49:10
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF398AL *398A XRF398AL B398A DCS398AL D398A 4001 10
B Regional 0 REF398BL *398B XRF398BL B398B DCS398BL D398B 4002 11
C National 0 REF398CL *398C XRF398CL B398C DCS398CL D398C 4003 12
D - 0 REF398DL *398D XRF398DL B398D DCS398DL D398D 4004 13
E - 0 REF398EL *39805 XRF398EL B39805 DCS398EL D39805 4005 14
F - 0 REF398FL *39806 XRF398FL B39806 DCS398FL D39806 4006 15
G - 0 REF398GL *39807 XRF398GL B39807 DCS398GL D39807 4007 16
H - 0 REF398HL *39808 XRF398HL B39808 DCS398HL D39808 4008 17
I - 0 REF398IL *39809 XRF398IL B39809 DCS398IL D39809 4009 18
J - 0 REF398JL *39810 XRF398JL B39810 DCS398JL D39810 4010 19
jo3shn@outlook.com